Solar power in the Australian Energy Market
The default, capacity factor graph shows the output as a percentage of registered capacity. Alternatively, you may view the actual output in megawatts.
Solar farms may be included or excluded from the graphs by toggling the check boxes. The total will update accordingly.
Data for the month-long graphs is sampled at 3 hour intervals to reduce the number of data points.
ID | Name | Source/Technology | Registered Capacity (MW) |
---|---|---|---|
New South Wales (NSW1) | |||
BROKENH1 | Broken Hill Solar Plant | Solar, Photovoltaic Flat panel | 54 |
COLEASF1 | Coleambally Solar Farm | Solar, Photovoltaic Tracking Flat panel | 180 |
GRIFSF1 | Griffith Solar Farm | Solar, Photovoltaic Tracking Flat panel | 27 |
GULLRSF1 | Gullen Range Solar Farm | Solar, Solar Thermal | 10 |
MANSLR1 | Manildra solar Farm | Solar, Photovoltaic Flat panel | 50 |
MLSP1 | Mugga Lane Solar Park | Solar, Photovoltaic Tracking Flat panel | 12 |
MOREESF1 | Moree Solar Farm | Solar, Photovoltaic Tracking Flat panel | 57 |
NYNGAN1 | Nyngan Solar Plant | Solar, Photovoltaic Flat panel | 102 |
PARSF1 | Parkes Solar Farm | Solar, Photovoltaic Flat panel | 50 |
ROYALLA1 | Royalla Solar Farm | Solar, Photovoltaic Flat panel | 20 |
WRSF1 | White Rock Solar Farm | Solar, Photovoltaic Flat Panel | 22 |
585 | |||
Queensland (QLD1) | |||
BARCSF1 | Barcaldine Solar Farm | Solar, Photovoltaic Tracking Flat panel | 20 |
CLARESF1 | Clare Solar Farm | Solar, Photovoltaic Tracking Flat panel | 110 |
DAYDSF1 | Daydream Solar Farm | Solar, Photovoltaic Tracking Flat panel | 80 |
DDSF1 | Darling Downs Solar Farm, Units 1-44 | Solar, Photovoltaic Flat Panel | 121 |
EMERASF1 | Emerald Solar Park | Solar, Photovoltaic Tracking Flat panel | 88 |
HAMISF1 | Hamilton Solar Farm | Solar, Photovoltaic Tracking Flat panel | 58 |
HAYMSF1 | Hayman Solar Farm | Solar, Photovoltaic Tracking Flat panel | 58 |
HUGSF1 | Hughenden Solar Farm | Solar, Photovoltaic Tracking Flat panel | 21 |
KSP1 | Kidston Solar Project | Solar, Photovoltaic Flat panel | 50 |
LRSF1 | Longreach Solar Farm | Solar, Photovoltaic Tracking Flat panel | 17 |
RRSF1 | Ross River Solar Farm, Units 1-64 | Solar, Photovoltaic Tracking Flat panel | 128 |
SMCSF1 | Sun Metals Solar Farm | Solar, Photovoltaic Flat panel | 124 |
SRSF1 | Susan River Solar Farm | Solar, Photovoltaic Flat panel | 85 |
WHITSF1 | Whitsunday Solar Farm | Solar, Photovoltaic Tracking Flat Panel | 58 |
1,017 | |||
South Australia (SA1) | |||
BNGSF1 | Bungala One Solar Farm | Solar, Photovoltaic Tracking Flat panel | 135 |
BNGSF2 | Bungala Two Solar Farm | Solar, Photovoltaic Tracking Flat panel | 135 |
270 | |||
Victoria (VIC1) | |||
BANN1 | Bannerton Solar Park | Solar, Photovoltaic Tracking Flat panel | 100 |
GANNSF1 | Gannawarra Solar Farm | Solar, Photovoltaic Tracking Flat panel | 55 |
KARSF1 | Karadoc Solar Farm | Solar, Photovoltaic Flat panel | 104 |
RUBICON | Rubicon Mountain Streams Station | Solar, Hydro - Gravity | 13 |
WEMENSF1 | Wemen Solar Farm, Units 1-39 | Solar, Photovoltaic Tracking Flat Panel | 98 |
370 | |||
Total registered | |||
2,241 |