Fossil power in the Australian Energy Market
Each fossil generator on this map is colour coded by current output in proportion to registered capacity (i.e. capacity factor). Larger icons represent larger registered capacities: large >250MW; medium > 100MW; small ≤ 100MW.
The default, capacity factor graph shows the output as a percentage of registered capacity. Alternatively, you may view the actual output in megawatts.
Generators may be included or excluded from the graphs by toggling the check boxes. The total will update accordingly.
ID | Name | Source/Technology | Registered Capacity (MW) |
---|---|---|---|
New South Wales (NSW1) | |||
BW01 | Bayswater Power Station | Black Coal, Steam Sub-Critical | 660 |
BW02 | Bayswater Power Station | Black Coal, Steam Sub-Critical | 660 |
BW03 | Bayswater Power Station | Black Coal, Steam Sub-Critical | 660 |
BW04 | Bayswater Power Station | Black Coal, Steam Sub-Critical | 660 |
CG1 | Colongra Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 181 |
CG2 | Colongra Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 181 |
CG3 | Colongra Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 181 |
CG4 | Colongra Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 181 |
ER01 | Eraring Power Station | Black Coal, Steam Sub-Critical | 720 |
ER02 | Eraring Power Station | Black Coal, Steam Sub-Critical | 720 |
ER03 | Eraring Power Station | Black Coal, Steam Sub-Critical | 720 |
ER04 | Eraring Power Station | Black Coal, Steam Sub-Critical | 720 |
ERGT01 | Eraring Power Station | Diesel, Open Cycle Gas turbines (OCGT) | 42 |
GB01 | Broken Hill Gas Turbines | Diesel, Open Cycle Gas turbines (OCGT) | 50 |
HEZ1 | Hunter Economic Zone | Diesel, Compression Reciprocating Engine | 28 |
MP1 | Mt Piper Power Station | Black Coal, Steam Sub-Critical | 700 |
MP2 | Mt Piper Power Station | Black Coal, Steam Sub-Critical | 700 |
SHOAL1 | Shoalhaven Starches Cogeneration Plant | Natural Gas, Open Cycle Gas turbines (OCGT) | 54 |
SITHE01 | Smithfield Energy Facility | Natural Gas, Combined Cycle Gas Turbine (CCGT) | 187 |
TALWA1 | Tallawarra Power Station | Natural Gas, Combined Cycle Gas Turbine (CCGT) | 440 |
TALWB1 | Tallawarra Power Station | Natural Gas, Open Cycle Gas Turbine (OCGT) | 320 |
URANQ11 | Uranquinty Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 166 |
URANQ12 | Uranquinty Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 166 |
URANQ13 | Uranquinty Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 166 |
URANQ14 | Uranquinty Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 166 |
VP5 | Vales Point "B" Power Station | Black Coal, Steam Sub-Critical | 660 |
VP6 | Vales Point "B" Power Station | Black Coal, Steam Sub-Critical | 660 |
10,748 | |||
Queensland (QLD1) | |||
BARCALDN | Barcaldine Power Station | Natural Gas, Combined Cycle Gas Turbine (CCGT) | 37 |
BRAEMAR1 | Braemar Power Station | Coal Seam Methane, Open Cycle Gas turbines (OCGT) | 168 |
BRAEMAR2 | Braemar Power Station | Coal Seam Methane, Open Cycle Gas turbines (OCGT) | 168 |
BRAEMAR3 | Braemar Power Station | Coal Seam Methane, Open Cycle Gas turbines (OCGT) | 168 |
BRAEMAR5 | Braemar 2 Power Station | Coal Seam Methane, Open Cycle Gas turbines (OCGT) | 173 |
BRAEMAR6 | Braemar 2 Power Station | Coal Seam Methane, Open Cycle Gas turbines (OCGT) | 173 |
BRAEMAR7 | Braemar 2 Power Station | Coal Seam Methane, Open Cycle Gas turbines (OCGT) | 173 |
CALL_B_1 | Callide Power Station | Black Coal, Steam Sub-Critical | 350 |
CALL_B_2 | Callide Power Station | Black Coal, Steam Sub-Critical | 350 |
CPP_3 | Callide C Nett Off | Black Coal, Steam Super Critical | 466 |
CPP_4 | Callide C Nett Off | Black Coal, Steam Super Critical | 420 |
CPSA | Condamine Power Station A | Natural Gas, Combined Cycle Gas Turbine (CCGT) | 143 |
DDPS1 | Darling Downs Power Station | Natural Gas, Combined Cycle Gas Turbine (CCGT) | 644 |
GERMCRK | German Creek Power Station | Waste Coal Mine Gas, Spark Ignition Reciprocating Engine | 45 |
GSTONE1 | Gladstone Power Station | Black Coal, Steam Sub-Critical | 280 |
GSTONE2 | Gladstone Power Station | Black Coal, Steam Sub-Critical | 280 |
GSTONE3 | Gladstone Power Station | Black Coal, Steam Sub-Critical | 280 |
GSTONE4 | Gladstone Power Station | Black Coal, Steam Sub-Critical | 280 |
GSTONE5 | Gladstone Power Station | Black Coal, Steam Sub-Critical | 280 |
GSTONE6 | Gladstone Power Station | Black Coal, Steam Sub-Critical | 280 |
KPP_1 | Kogan Creek Power Station | Black Coal, Steam Super Critical | 744 |
MBAHNTH | Moranbah North Waste Coal Mine Gas Power Station | Waste Coal Mine Gas, Spark Ignition Reciprocating Engine | 63 |
MPP_1 | Millmerran Power Plant | Black Coal, Steam Super Critical | 426 |
MPP_2 | Millmerran Power Plant | Black Coal, Steam Super Critical | 426 |
MSTUART1 | Mt Stuart Power Station | Kerosene, Open Cycle Gas turbines (OCGT) | 144 |
MSTUART2 | Mt Stuart Power Station | Kerosene, Open Cycle Gas turbines (OCGT) | 144 |
MSTUART3 | Mt Stuart Power Station | Kerosene, Open Cycle Gas turbines (OCGT) | 131 |
OAKEY1 | Oakey Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 141 |
OAKEY2 | Oakey Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 141 |
ROMA_7 | Roma Gas Turbine Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 40 |
ROMA_8 | Roma Gas Turbine Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 40 |
STAN-1 | Stanwell Power Station | Black Coal, Steam Sub-Critical | 365 |
STAN-2 | Stanwell Power Station | Black Coal, Steam Sub-Critical | 365 |
STAN-3 | Stanwell Power Station | Black Coal, Steam Sub-Critical | 365 |
STAN-4 | Stanwell Power Station | Black Coal, Steam Sub-Critical | 365 |
SWAN_E | Swanbank E Power Station | Natural Gas, Combined Cycle Gas Turbine (CCGT) | 385 |
TARONG#1 | Tarong Power Station | Black Coal, Steam Sub-Critical | 350 |
TARONG#2 | Tarong Power Station | Black Coal, Steam Sub-Critical | 350 |
TARONG#3 | Tarong Power Station | Black Coal, Steam Sub-Critical | 350 |
TARONG#4 | Tarong Power Station | Black Coal, Steam Sub-Critical | 350 |
TNPS1 | Tarong North Power Station | Black Coal, Steam Super Critical | 443 |
YABULU | Townsville Gas Turbine | Natural Gas, Combined Cycle Gas Turbine (CCGT) | 160 |
YABULU2 | Townsville Gas Turbine | Natural Gas, Combined Cycle Gas Turbine (CCGT) | 82 |
YARWUN_1 | Yarwun Power Station | Natural Gas, Combined Cycle Gas Turbine (CCGT) | 154 |
11,682 | |||
South Australia (SA1) | |||
AGLHAL | Hallett Power Station | Natural Gas / Diesel, Open Cycle Gas turbines (OCGT) | 217 |
ANGAST1 | Angaston Power Station | Diesel, Compression Reciprocating Engine | 50 |
BARKIPS1 | Barker Inlet Power Station | Natural Gas, Compression Reciprocating Engine | 211 |
BOLIVPS1 | Bolivar Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 128 |
DRYCGT1 | Dry Creek Gas Turbine Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 52 |
DRYCGT2 | Dry Creek Gas Turbine Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 52 |
DRYCGT3 | Dry Creek Gas Turbine Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 52 |
LADBROK1 | Ladbroke Grove Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 40 |
LADBROK2 | Ladbroke Grove Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 40 |
LONSDALE | Lonsdale Power Station | Diesel, Compression Reciprocating Engine | 20 |
MINTARO | Mintaro Gas Turbine Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 90 |
OSB-AG | Osborne Power Station | Natural Gas, Combined Cycle Gas Turbine (CCGT) | 180 |
POR01 | Port Lincoln Gas Turbine | Diesel, Open Cycle Gas turbines (OCGT) | 50 |
POR03 | Port Lincoln Gas Turbine | Diesel, Open Cycle Gas turbines (OCGT) | 24 |
PPCCGT | Pelican Point Power Station | Natural Gas, Combined Cycle Gas Turbine (CCGT) | 478 |
PTSTAN1 | Pt Stanvac Power Station | Diesel, Compression Reciprocating Engine | 58 |
QPS1 | Quarantine Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 29 |
QPS2 | Quarantine Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 24 |
QPS3 | Quarantine Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 24 |
QPS4 | Quarantine Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 24 |
QPS5 | Quarantine Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 128 |
SNAPPER1 | Snapper Point Power Station | Diesel, Open Cycle Gas turbines (OCGT) | 154 |
SNUG1 | Snuggery Power Station | Diesel, Open Cycle Gas turbines (OCGT) | 63 |
TORRB1 | Torrens Island Power Station | Natural Gas / Fuel Oil, Steam Sub-Critical | 200 |
TORRB2 | Torrens Island Power Station | Natural Gas / Fuel Oil, Steam Sub-Critical | 200 |
TORRB3 | Torrens Island Power Station | Natural Gas / Fuel Oil, Steam Sub-Critical | 200 |
TORRB4 | Torrens Island Power Station | Natural Gas / Fuel Oil, Steam Sub-Critical | 200 |
2,987 | |||
Tasmania (TAS1) | |||
BBTHREE1 | Bell Bay Three Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 35 |
BBTHREE2 | Bell Bay Three Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 35 |
BBTHREE3 | Bell Bay Three Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 35 |
TVCC201 | Tamar Valley Combined Cycle Power Station | Natural Gas, Combined Cycle Gas Turbine (CCGT) | 209 |
TVPP104 | Bell Bay Three Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 58 |
372 | |||
Victoria (VIC1) | |||
AGLSOM | Somerton Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 170 |
BDL01 | Bairnsdale Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 46 |
BDL02 | Bairnsdale Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 46 |
JLA01 | Jeeralang "A" Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 51 |
JLA02 | Jeeralang "A" Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 51 |
JLA03 | Jeeralang "A" Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 51 |
JLA04 | Jeeralang "A" Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 51 |
JLB01 | Jeeralang "B" Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 76 |
JLB02 | Jeeralang "B" Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 76 |
JLB03 | Jeeralang "B" Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 76 |
LNGS1 | Laverton North Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 156 |
LNGS2 | Laverton North Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 156 |
LOYYB1 | Loy Yang B Power Station | Brown Coal, Steam Sub-Critical | 500 |
LOYYB2 | Loy Yang B Power Station | Brown Coal, Steam Sub-Critical | 500 |
LYA1 | Loy Yang A Power Station | Brown Coal, Steam Sub-Critical | 560 |
LYA2 | Loy Yang A Power Station | Brown Coal, Steam Sub-Critical | 530 |
LYA3 | Loy Yang A Power Station | Brown Coal, Steam Sub-Critical | 560 |
LYA4 | Loy Yang A Power Station | Brown Coal, Steam Sub-Critical | 560 |
MORTLK11 | Mortlake Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 283 |
MORTLK12 | Mortlake Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 283 |
NPS | Newport Power Station | Natural Gas, Steam Sub-Critical | 500 |
VPGS1 | Valley Power Peaking Facility | Natural Gas, Open Cycle Gas turbines (OCGT) | 50 |
VPGS2 | Valley Power Peaking Facility | Natural Gas, Open Cycle Gas turbines (OCGT) | 50 |
VPGS3 | Valley Power Peaking Facility | Natural Gas, Open Cycle Gas turbines (OCGT) | 50 |
VPGS4 | Valley Power Peaking Facility | Natural Gas, Open Cycle Gas turbines (OCGT) | 50 |
VPGS5 | Valley Power Peaking Facility | Natural Gas, Open Cycle Gas turbines (OCGT) | 50 |
VPGS6 | Valley Power Peaking Facility | Natural Gas, Open Cycle Gas turbines (OCGT) | 50 |
YWPS1 | Yallourn 'W' Power Station | Brown Coal, Steam Sub-Critical | 360 |
YWPS2 | Yallourn 'W' Power Station | Brown Coal, Steam Sub-Critical | 360 |
YWPS3 | Yallourn 'W' Power Station | Brown Coal, Steam Sub-Critical | 380 |
YWPS4 | Yallourn 'W' Power Station | Brown Coal, Steam Sub-Critical | 380 |
7,062 | |||
Total registered | |||
32,852 |