Fossil power in the Australian Energy Market
The default, capacity factor graph shows the output as a percentage of registered capacity. Alternatively, you may view the actual output in megawatts.
Generators may be included or excluded from the graphs by toggling the check boxes. The total will update accordingly.
Data for the month-long graphs is sampled at 3 hour intervals to reduce the number of data points.
ID | Name | Source/Technology | Registered Capacity (MW) |
---|---|---|---|
New South Wales (NSW1) | |||
BW01 | Bayswater Power Station | Black Coal, Steam Sub-Critical | 660 |
BW02 | Bayswater Power Station | Black Coal, Steam Sub-Critical | 660 |
BW03 | Bayswater Power Station | Black Coal, Steam Sub-Critical | 660 |
BW04 | Bayswater Power Station | Black Coal, Steam Sub-Critical | 660 |
CG1 | Colongra Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 181 |
CG2 | Colongra Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 181 |
CG3 | Colongra Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 181 |
CG4 | Colongra Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 181 |
ER01 | Eraring Power Station | Black Coal, Steam Sub-Critical | 720 |
ER02 | Eraring Power Station | Black Coal, Steam Sub-Critical | 720 |
ER03 | Eraring Power Station | Black Coal, Steam Sub-Critical | 720 |
ER04 | Eraring Power Station | Black Coal, Steam Sub-Critical | 720 |
ERGT01 | Eraring Power Station | Diesel, Open Cycle Gas turbines (OCGT) | 42 |
GB01 | Broken Hill Gas Turbines | Diesel, Open Cycle Gas turbines (OCGT) | 50 |
GLENNCRK | Glennies Creek Power Station | Waste Coal Mine Gas, Compression Reciprocating Engine | 12 |
HEZ | Hunter Economic Zone | Diesel | 29 |
HVGTS | Hunter Valley Gas Turbine | Kerosene, Open Cycle Gas turbines (OCGT) | 50 |
LD01 | Liddell Power Station | Black Coal, Steam Sub-Critical | 500 |
LD02 | Liddell Power Station | Black Coal, Steam Sub-Critical | 500 |
LD03 | Liddell Power Station | Black Coal, Steam Sub-Critical | 500 |
LD04 | Liddell Power Station | Black Coal, Steam Sub-Critical | 500 |
MM3 | Munmorah Power Station | Black Coal, Steam Sub-Critical | 300 |
MM4 | Munmorah Power Station | Black Coal, Steam Sub-Critical | 300 |
MP1 | Mt Piper Power Station | Black Coal, Steam Sub-Critical | 700 |
MP2 | Mt Piper Power Station | Black Coal, Steam Sub-Critical | 700 |
OAKY2 | Oaky Creek 2 Waste Coal Mine Gas Power Station Units 1-15 | Waste Coal Mine Gas, Spark Ignition | 15 |
REDBANK1 | Redbank Power Station | Coal Tailings, Steam Sub-Critical | 150 |
SITHE01 | Smithfield Energy Facility | Natural Gas, Combined Cycle Gas Turbine (CCGT) | 330 |
TALWA1 | Tallawarra Power Station | Natural Gas, Combined Cycle Gas Turbine (CCGT) | 460 |
TERALBA | Teralba Power Station | Coal Seam Methane, Compression Reciprocating Engine | 3 |
URANQ11 | Uranquinty Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 166 |
URANQ12 | Uranquinty Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 166 |
URANQ13 | Uranquinty Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 166 |
URANQ14 | Uranquinty Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 166 |
VP5 | Vales Point "B" Power Station | Black Coal, Steam Sub-Critical | 660 |
VP6 | Vales Point "B" Power Station | Black Coal, Steam Sub-Critical | 660 |
WILGAPK | Wilga Park A Power Station | Coal Seam Methane, Spark Ignition Reciprocating Engine | 10 |
WILGB01 | Wilga Park B Power Station | Coal Seam Methane, Spark Ignition Reciprocating Engine | 6 |
WW7 | Wallerawang "C" Power Station | Black Coal, Steam Sub-Critical | 500 |
WW8 | Wallerawang "C" Power Station | Black Coal, Steam Sub-Critical | 500 |
14,384 | |||
Queensland (QLD1) | |||
BARCALDN | Barcaldine Power Station | Natural Gas, Combined Cycle Gas Turbine (CCGT) | 37 |
BRAEMAR1 | Braemar Power Station | Coal Seam Methane, Open Cycle Gas turbines (OCGT) | 168 |
BRAEMAR2 | Braemar Power Station | Coal Seam Methane, Open Cycle Gas turbines (OCGT) | 168 |
BRAEMAR3 | Braemar Power Station | Coal Seam Methane, Open Cycle Gas turbines (OCGT) | 168 |
BRAEMAR5 | Braemar 2 Power Station | Coal Seam Methane, Open Cycle Gas turbines (OCGT) | 173 |
BRAEMAR6 | Braemar 2 Power Station | Coal Seam Methane, Open Cycle Gas turbines (OCGT) | 173 |
BRAEMAR7 | Braemar 2 Power Station | Coal Seam Methane, Open Cycle Gas turbines (OCGT) | 173 |
CALL_A_4 | Callide A Power Station | Black Coal, Steam Sub-Critical | 30 |
CALL_B_1 | Callide B Power Station | Black Coal, Steam Sub-Critical | 350 |
CALL_B_2 | Callide B Power Station | Black Coal, Steam Sub-Critical | 350 |
CPP_3 | Callide Power Plant | Black Coal, Steam Super Critical | 420 |
CPP_4 | Callide Power Plant | Black Coal, Steam Super Critical | 420 |
CPSA | Condamine Power Station A | Natural Gas, Combined Cycle Gas Turbine (CCGT) | 144 |
DAANDINE | Daandine Power Station | Coal Seam Methane, Compression Reciprocating Engine | 33 |
DDPS1 | Darling Downs Power Station | Natural Gas, Combined Cycle Gas Turbine (CCGT) | 644 |
GERMCRK | German Creek Power Station | Waste Coal Mine Gas, Compression Reciprocating Engine | 32 |
GSTONE1 | Gladstone Power Station | Black Coal, Steam Sub-Critical | 280 |
GSTONE2 | Gladstone Power Station | Black Coal, Steam Sub-Critical | 280 |
GSTONE3 | Gladstone Power Station | Black Coal, Steam Sub-Critical | 280 |
GSTONE4 | Gladstone Power Station | Black Coal, Steam Sub-Critical | 280 |
GSTONE5 | Gladstone Power Station | Black Coal, Steam Sub-Critical | 280 |
GSTONE6 | Gladstone Power Station | Black Coal, Steam Sub-Critical | 280 |
KPP_1 | Kogan Creek Power Station | Black Coal, Steam Super Critical | 744 |
MACKAYGT | Mackay Gas Turbine | Diesel, Open Cycle Gas turbines (OCGT) | 30 |
MORANBAH | Moranbah Generation Project | Coal Seam Methane, Compression Reciprocating Engine | 13 |
MPP_1 | Millmerran Power Plant | Black Coal, Steam Super Critical | 426 |
MPP_2 | Millmerran Power Plant | Black Coal, Steam Super Critical | 426 |
MSTUART1 | Mt Stuart Power Station | Kerosene, Open Cycle Gas turbines (OCGT) | 146 |
MSTUART2 | Mt Stuart Power Station | Kerosene, Open Cycle Gas turbines (OCGT) | 146 |
MSTUART3 | Mt Stuart Power Station | Kerosene, Open Cycle Gas turbines (OCGT) | 131 |
OAKEY1 | Oakey Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 141 |
OAKEY2 | Oakey Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 141 |
OAKYCREK | Oaky Creek Power Station | Coal Seam Methane, Compression Reciprocating Engine | 20 |
ROMA_7 | Roma Gas Turbine Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 40 |
ROMA_8 | Roma Gas Turbine Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 40 |
STAN-1 | Stanwell Power Station | Black Coal, Steam Sub-Critical | 365 |
STAN-2 | Stanwell Power Station | Black Coal, Steam Sub-Critical | 365 |
STAN-3 | Stanwell Power Station | Black Coal, Steam Sub-Critical | 365 |
STAN-4 | Stanwell Power Station | Black Coal, Steam Sub-Critical | 365 |
STHBKTEC | Southbank Institute Of Technology Unit 1 Plant | Diesel, Compression Reciprocating Engine | 1 |
SWAN_E | Swanbank E Gas Turbine | Natural Gas, Combined Cycle Gas Turbine (CCGT) | 385 |
TARONG#1 | Tarong Power Station | Black Coal, Steam Sub-Critical | 350 |
TARONG#2 | Tarong Power Station | Black Coal, Steam Sub-Critical | 350 |
TARONG#3 | Tarong Power Station | Black Coal, Steam Sub-Critical | 350 |
TARONG#4 | Tarong Power Station | Black Coal, Steam Sub-Critical | 350 |
TNPS1 | Tarong North Power Station | Black Coal, Steam Super Critical | 443 |
YABULU | Townsville Gas Turbine | Natural Gas, Open Cycle Gas turbines (OCGT) | 160 |
YABULU2 | Townsville Gas Turbine | Natural Gas, Open Cycle Gas turbines (OCGT) | 82 |
YARWUN_1 | Yarwun Power Station | Natural Gas, Combined Cycle Gas Turbine (CCGT) | 154 |
11,692 | |||
South Australia (SA1) | |||
AGLHAL | Hallett Power Station | Natural Gas / Diesel, Combined Cycle Gas Turbine (CCGT) | 180 |
AMCORGR | Amcor Glass, Gawler Plant | Diesel, Compression Reciprocating Engine | 4 |
ANGAS1 | Angaston Power Station | Diesel, Compression Reciprocating Engine | 30 |
ANGAS2 | Angaston Power Station | Diesel, Compression Reciprocating Engine | 20 |
ANGAST1 | Angaston Power Station | Diesel, Compression Reciprocating Engine | 50 |
BLULAKE1 | Blue Lake Milling Power Plant | Diesel, Compression Reciprocating Engine | 1 |
DRYCGT1 | Dry Creek Gas Turbine Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 52 |
DRYCGT2 | Dry Creek Gas Turbine Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 52 |
DRYCGT3 | Dry Creek Gas Turbine Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 52 |
LADBROK1 | Ladbroke Grove Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 40 |
LADBROK2 | Ladbroke Grove Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 40 |
LONSDALE | Lonsdale Power Station | Diesel, Compression Reciprocating Engine | 20 |
MINTARO | Mintaro Gas Turbine Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 90 |
NPS1 | Northern Power Station | Brown Coal, Steam Sub-Critical | 265 |
NPS2 | Northern Power Station | Brown Coal, Steam Sub-Critical | 265 |
OSB-AG | Osborne Power Station | Natural Gas, Combined Cycle Gas Turbine (CCGT) | 180 |
PLAYB-AG | Playford B Power Station | Brown Coal, Steam Sub-Critical | 240 |
PLAYBAG | Playford B Power Station | Brown Coal, Steam Sub-Critical | 240 |
POR01 | Port Lincoln Gas Turbine | Diesel, Open Cycle Gas turbines (OCGT) | 50 |
POR03 | Port Lincoln Gas Turbine | Diesel, Open Cycle Gas turbines (OCGT) | 24 |
PPCCGT | Pelican Point Power Station | Natural Gas, Combined Cycle Gas Turbine (CCGT) | 478 |
PTSTAN1 | Port Stanvac Power Station 1 | Diesel, Compression Reciprocating Engine | 58 |
QPS1 | Quarantine Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 24 |
QPS2 | Quarantine Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 24 |
QPS3 | Quarantine Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 24 |
QPS4 | Quarantine Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 24 |
QPS5 | Quarantine Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 128 |
SATGN1 | Temporary Generation North | Diesel, Open Cycle Gas turbines (OCGT) | 154 |
SATGS1 | Temporary Generation South | Diesel, Open Cycle Gas turbines (OCGT) | 123 |
SNUG1 | Snuggery Power Station | Diesel, Open Cycle Gas turbines (OCGT) | 63 |
STANV1 | Port Stanvac Power Station 1 | Diesel, Compression Reciprocating Engine | 29 |
STANV2 | Port Stanvac Power Station 2 | Diesel, Compression Reciprocating Engine | 29 |
TORRA1 | Torrens Island Power Station "A" | Natural Gas / Fuel Oil, Steam Sub-Critical | 120 |
TORRA2 | Torrens Island Power Station "A" | Natural Gas / Fuel Oil, Steam Sub-Critical | 120 |
TORRA3 | Torrens Island Power Station "A" | Natural Gas / Fuel Oil, Steam Sub-Critical | 120 |
TORRA4 | Torrens Island Power Station "A" | Natural Gas / Fuel Oil, Steam Sub-Critical | 120 |
TORRB1 | Torrens Island Power Station "B" | Natural Gas / Fuel Oil, Steam Sub-Critical | 200 |
TORRB2 | Torrens Island Power Station "B" | Natural Gas / Fuel Oil, Steam Sub-Critical | 200 |
TORRB3 | Torrens Island Power Station "B" | Natural Gas / Fuel Oil, Steam Sub-Critical | 200 |
TORRB4 | Torrens Island Power Station "B" | Natural Gas / Fuel Oil, Steam Sub-Critical | 200 |
4,332 | |||
Tasmania (TAS1) | |||
BBDISEL1 | Bell Bay Diesel Generator | Diesel, Compression Reciprocating Engine | 75 |
BBTHREE1 | Bell Bay Three Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 35 |
BBTHREE2 | Bell Bay Three Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 35 |
BBTHREE3 | Bell Bay Three Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 35 |
CATAGUN1 | Catagunya Diesel Generation | Diesel, Compression Reciprocating Engine | 24 |
GEORGTN1 | George Town Diesel Generation | Diesel, Compression Reciprocating Engine | 30 |
MEADOWB2 | Meadowbank Diesel Generation | Diesel, Compression Reciprocating Engine | 24 |
PORTLAT1 | Port Latta Diesel Generation | Diesel, Compression Reciprocating Engine | 23 |
QUERIVE1 | Que River Diesel Generator | Diesel, Compression Reciprocating Engine | 0 |
TVCC201 | Tamar Valley Combined Cycle Power Station | Natural Gas, Combined Cycle Gas Turbine (CCGT) | 208 |
TVPP104 | Tamar Valley Peaking Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 58 |
547 | |||
Victoria (VIC1) | |||
AGLSOM | Somerton Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 160 |
APS | Anglesea Power Station | Brown Coal, Steam Sub-Critical | 150 |
BBASEHOS | Ballarat Base Hospital Plant | Natural Gas, Compression Reciprocating Engine | 3 |
BDL01 | Bairnsdale Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 47 |
BDL02 | Bairnsdale Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 47 |
HWPS1 | Hazelwood Power Station | Brown Coal, Steam Sub-Critical | 200 |
HWPS2 | Hazelwood Power Station | Brown Coal, Steam Sub-Critical | 200 |
HWPS3 | Hazelwood Power Station | Brown Coal, Steam Sub-Critical | 200 |
HWPS4 | Hazelwood Power Station | Brown Coal, Steam Sub-Critical | 200 |
HWPS5 | Hazelwood Power Station | Brown Coal, Steam Sub-Critical | 200 |
HWPS6 | Hazelwood Power Station | Brown Coal, Steam Sub-Critical | 200 |
HWPS7 | Hazelwood Power Station | Brown Coal, Steam Sub-Critical | 200 |
HWPS8 | Hazelwood Power Station | Brown Coal, Steam Sub-Critical | 200 |
JLA01 | Jeeralang "A" Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 51 |
JLA02 | Jeeralang "A" Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 51 |
JLA03 | Jeeralang "A" Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 51 |
JLA04 | Jeeralang "A" Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 51 |
JLB01 | Jeeralang "B" Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 76 |
JLB02 | Jeeralang "B" Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 76 |
JLB03 | Jeeralang "B" Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 76 |
LAVNORTH | Laverton North Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 312 |
LNGS1 | Laverton North Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 156 |
LNGS2 | Laverton North Power Station | Natural Gas, Open Cycle Gas turbines (OCGT) | 156 |
LONGFORD | Longford Plant | Natural Gas, Open Cycle Gas turbines (OCGT) | 44 |
LOYYB1 | Loy Yang B Power Station | Brown Coal, Steam Sub-Critical | 500 |
LOYYB2 | Loy Yang B Power Station | Brown Coal, Steam Sub-Critical | 500 |
LYA1 | Loy Yang A Power Station | Brown Coal, Steam Sub-Critical | 560 |
LYA2 | Loy Yang A Power Station | Brown Coal, Steam Sub-Critical | 530 |
LYA3 | Loy Yang A Power Station | Brown Coal, Steam Sub-Critical | 560 |
LYA4 | Loy Yang A Power Station | Brown Coal, Steam Sub-Critical | 560 |
MOR1 | Energy Brix Complex Power Station | Brown Coal, Steam Sub-Critical | 90 |
MOR2 | Energy Brix Complex Power Station | Brown Coal, Steam Sub-Critical | 30 |
MOR3 | Energy Brix Complex Power Station | Brown Coal, Steam Sub-Critical | 75 |
MORTLK11 | Mortlake Power Station Units | Natural Gas, Open Cycle Gas turbines (OCGT) | 283 |
MORTLK12 | Mortlake Power Station Units | Natural Gas, Open Cycle Gas turbines (OCGT) | 283 |
NPS | Newport Power Station | Natural Gas, Steam Sub-Critical | 500 |
TGNSS1 | Taralgon Network Support Station | Natural Gas, Spark Ignition Reciprocating Engine | 10 |
VPGS | Valley Power Peaking Facility | Natural Gas, Open Cycle Gas turbines (OCGT) | 300 |
VPGS1 | Valley Power Peaking Facility | Natural Gas, Open Cycle Gas turbines (OCGT) | 50 |
VPGS2 | Valley Power Peaking Facility | Natural Gas, Open Cycle Gas turbines (OCGT) | 50 |
VPGS3 | Valley Power Peaking Facility | Natural Gas, Open Cycle Gas turbines (OCGT) | 50 |
VPGS4 | Valley Power Peaking Facility | Natural Gas, Open Cycle Gas turbines (OCGT) | 50 |
VPGS5 | Valley Power Peaking Facility | Natural Gas, Open Cycle Gas turbines (OCGT) | 50 |
VPGS6 | Valley Power Peaking Facility | Natural Gas, Open Cycle Gas turbines (OCGT) | 50 |
YWPS1 | Yallourn W Power Station | Brown Coal, Steam Sub-Critical | 360 |
YWPS2 | Yallourn W Power Station | Brown Coal, Steam Sub-Critical | 360 |
YWPS3 | Yallourn W Power Station | Brown Coal, Steam Sub-Critical | 380 |
YWPS4 | Yallourn W Power Station | Brown Coal, Steam Sub-Critical | 380 |
9,668 | |||
Total registered | |||
40,623 |