Solar power in the Australian Energy Market
The default, capacity factor graph shows the output as a percentage of registered capacity. Alternatively, you may view the actual output in megawatts.
Solar farms may be included or excluded from the graphs by toggling the check boxes. The total will update accordingly.
ID | Name | Source/Technology | Registered Capacity (MW) |
---|---|---|---|
New South Wales (NSW1) | |||
AVLSF1 | Avonlie Solar Farm | Solar, Photovoltaic Tracking Flat panel | 254 |
BERYLSF1 | Beryl Solar Farm | Solar, Photovoltaic Tracking Flat panel | 98 |
BOMENSF1 | Bomen Solar Farm | Solar, Photovoltaic Tracking Flat panel | 121 |
BROKENH1 | Broken Hill Solar Plant | Solar, Photovoltaic Flat panel | 54 |
COLEASF1 | Coleambally Solar Farm | Solar, Photovoltaic Tracking Flat panel | 180 |
CRWASF1 | Corowa Solar Farm | Solar, Photovoltaic Tracking Flat panel | 36 |
DARLSF1 | Darlington Point Solar Farm | Solar, Photovoltaic Tracking Flat panel | 324 |
FINLYSF1 | Finley Solar Farm | Solar, Photovoltaic Tracking Flat Panel | 162 |
GNNDHSF1 | Gunnedah Solar Farm | Solar, Photovoltaic Tracking Flat panel | 144 |
GOONSF1 | Goonumbla Solar Farm | Solar, Photovoltaic Tracking Flat Panel | 85 |
GRIFSF1 | Griffith Solar Farm | Solar, Photovoltaic Tracking Flat panel | 27 |
GULLRSF1 | Gullen Range Solar Farm | Solar, Photovoltaic Flat panel | 10 |
HILLSTN1 | Hillston Sun Farm | Solar, Photovoltaic Tracking Flat panel | 110 |
JEMALNG1 | Jemalong Solar Project | Solar, Photovoltaic Tracking Flat panel | 55 |
JUNEESF1 | Junee Solar Farm | Solar, Photovoltaic Tracking Flat panel | 36 |
LIMOSF11 | Limondale Solar Farm 1 | Solar, Photovoltaic Tracking Flat Panel | 275 |
LIMOSF21 | Limondale Solar Farm 2 | Solar, Photovoltaic Tracking Flat Panel | 38 |
MANSLR1 | Manildra solar Farm | Solar, Photovoltaic Flat panel | 50 |
METZSF1 | Metz Solar Farm | Solar, Photovoltaic Tracking Flat panel | 135 |
MLSP1 | Mugga Lane Solar Park | Solar, Photovoltaic Tracking Flat panel | 12 |
MOLNGSF1 | Molong Solar Farm | Solar, Photovoltaic Tracking Flat panel | 36 |
MOREESF1 | Moree Solar Farm | Solar, Photovoltaic Tracking Flat panel | 57 |
NEVERSF1 | Nevertire Solar Farm | Solar, Photovoltaic Tracking Flat panel | 132 |
NEWENSF1 | New England Solar Farm | Solar, Photovoltaic Tracking Flat panel | 235 |
NEWENSF2 | New England Solar Farm | Solar, Photovoltaic Tracking Flat panel | 235 |
NYNGAN1 | Nyngan Solar Plant | Solar, Photovoltaic Flat panel | 102 |
PARSF1 | Parkes Solar Farm | Solar, Photovoltaic Flat panel | 55 |
ROYALLA1 | Royalla Solar Farm | Solar, Photovoltaic Flat panel | 20 |
SEBSF1 | Sebastopol Solar Farm | Solar, Photovoltaic Tracking Flat panel | 110 |
SUNRSF1 | SUNRAYSIA SF | Solar, Photovoltaic Flat panel | 228 |
SUNTPSF1 | Suntop Solar Farm | Solar, Photovoltaic Tracking Flat panel | 175 |
WAGGNSF1 | Wagga North Solar Farm | Solar, Photovoltaic Tracking Flat Panel | 55 |
WELLSF1 | Wellington Solar Farm | Solar, Photovoltaic Tracking Flat Panel | 216 |
WELNSF1 | Wellington North Solar Farm | Solar, Photovoltaic Tracking Flat Panel | 436 |
WLWLSF1 | Walla Walla Solar Farm 1 | Solar, Photovoltaic Flat Panel | 202 |
WLWLSF2 | Walla Walla Solar Farm 2 | Solar, Photovoltaic Flat Panel | 202 |
WRSF1 | White Rock Solar Farm | Solar, Photovoltaic Flat Panel | 22 |
WSTWYSF1 | West Wyalong Solar Farm | Solar, Photovoltaic Tracking Flat Panel | 105 |
WYASF1 | Wyalong Solar Farm | Solar, Photovoltaic Tracking Flat panel | 62 |
4,891 | |||
Queensland (QLD1) | |||
BARCSF1 | Barcaldine Solar Farm | Solar, Photovoltaic Tracking Flat panel | 20 |
BLUEGSF1 | Blue Grass Solar Farm | Solar, Photovoltaic Tracking Flat panel | 183 |
CHILDSF1 | Childers Solar Farm | Solar, Photovoltaic Tracking Flat panel | 64 |
CLARESF1 | Clare Solar Farm | Solar, Photovoltaic Tracking Flat panel | 110 |
CLERMSF1 | Clermont Solar Farm | Solar, Photovoltaic Tracking Flat panel | 92 |
COLUMSF1 | Columboola Solar Farm | Solar, Photovoltaic Tracking Flat panel | 217 |
CSPVPS1 | Collinsville Solar PV Power Station | Solar, Photovoltaic Flat Panel | 42 |
DAYDSF1 | Daydream Solar Farm | Solar, Photovoltaic Tracking Flat panel | 167 |
DDSF1 | Darling Downs Solar Farm | Solar, Photovoltaic Flat Panel | 121 |
EDENVSF1 | Edenvale Solar Park | Solar, Photovoltaic Tracking Flat panel | 180 |
EMERASF1 | Emerald Solar Park | Solar, Photovoltaic Tracking Flat panel | 88 |
GANGARR1 | Gangarri Solar Farm | Solar, Photovoltaic Tracking Flat Panel | 162 |
HAMISF1 | Hamilton Solar Farm | Solar, Photovoltaic Tracking Flat panel | 58 |
HAUGHT11 | Haughton Solar Farm Stage 1 | Solar, Photovoltaic Tracking Flat panel | 132 |
HAYMSF1 | Hayman Solar Farm | Solar, Photovoltaic Tracking Flat panel | 58 |
HUGSF1 | Hughenden Solar Farm | Solar, Photovoltaic Tracking Flat panel | 21 |
KEPSF1 | Kennedy Energy Park | Solar, Photovoltaic Tracking Flat panel | 16 |
KINGASF1 | Kingaroy Solar Farm | Solar, Photovoltaic Tracking Flat panel | 47 |
KSP1 | Kidston Solar Project | Solar, Photovoltaic Flat panel | 50 |
LILYSF1 | Lilyvale Solar Farm | Solar, Photovoltaic Tracking Flat panel | 118 |
LRSF1 | Longreach Solar Farm | Solar, Photovoltaic Tracking Flat panel | 17 |
MARYRSF1 | Maryrorough Solar Farm | Solar, Photovoltaic Tracking Flat panel | 33 |
MIDDLSF1 | Middlemount Solar Farm | Solar, Photovoltaic Tracking Flat panel | 30 |
MOUSF1 | Moura Solar Farm | Solar, Photovoltaic Tracking Flat panel | 99 |
OAKEY1SF | Oakey 1 Solar Farm | Solar, Photovoltaic Tracking Flat panel | 30 |
OAKEY2SF | Oakey 2 Solar Farm | Solar, Photovoltaic Tracking Flat panel | 65 |
RRSF1 | Ross River Solar Farm | Solar, Photovoltaic Tracking Flat panel | 128 |
RUGBYR1 | Rugby Run Solar Farm | Solar, Photovoltaic Tracking Flat panel | 83 |
SMCSF1 | Sun Metals Solar Farm | Solar, Photovoltaic Flat panel | 143 |
SRSF1 | Susan River Solar Farm | Solar, Photovoltaic Flat panel | 85 |
WANDSF1 | Wandoan Solar Farm 1 | Solar, Photovoltaic Flat Panel | 159 |
WARWSF1 | Warwick Solar Farm 1 | Solar, Photovoltaic Flat Panel | 39 |
WARWSF2 | Warwick Solar Farm 2 | Solar, Photovoltaic Flat Panel | 39 |
WDGPH1 | Western Downs GPH | Solar, Photovoltaic Tracking Flat Panel | 501 |
WHITSF1 | Whitsunday Solar Farm | Solar, Photovoltaic Tracking Flat Panel | 58 |
WOOLGSF1 | Woolooga Solar Farm | Solar, Photovoltaic Tracking Flat panel | 222 |
YARANSF1 | Yarranlea Solar Farm | Solar, Photovoltaic Tracking Flat panel | 121 |
3,799 | |||
South Australia (SA1) | |||
ADPPV1 | Adelaide Desalination Plant | Solar, Photovoltaic Tracking Flat panel | 25 |
BNGSF1 | Bungala One Solar Farm | Solar, Photovoltaic Tracking Flat panel | 135 |
BNGSF2 | Bungala Two Solar Farm | Solar, Photovoltaic Tracking Flat panel | 135 |
BOWWPV1 | Bolivar Waste Water Treatment Plant | Solar, Photovoltaic Tracking Flat panel | 8 |
HVWWPV1 | Happy Valley Water Treatment Plant | Solar, Photovoltaic Tracking Flat panel | 11 |
MANNSF2 | Mannum 2 Solar Farm | Solar, Photovoltaic Tracking Flat panel | 37 |
MAPS2PV1 | Mannum - Adelaide Pipeline Pumping Station No 2, PV Units 1-6 | Solar, Photovoltaic Tracking Flat panel | 16 |
MAPS3PV1 | Mannum - Adelaide Pipeline Pumping Station No 3, PV Units 1-6 | Solar, Photovoltaic Tracking Flat panel | 16 |
MBPS2PV1 | Murray Bridge-Onkaparinga Pipeline Pumping Station No 2 | Solar, Photovoltaic Tracking Flat panel | 14 |
MWPS1PV1 | Morgan-Whyalla Pipeline Pumping Station No 1 | solar, Photovoltaic Tracking Flat panel | 6 |
MWPS2PV1 | Morgan-Whyalla Pipeline Pumping Station No 2 | Solar, Photovoltaic Tracking Flat panel | 6 |
MWPS3PV1 | Morgan-Whyalla Pipeline Pumping Station No 3 | Solar, Photovoltaic Tracking Flat panel | 8 |
MWPS4PV1 | Morgan-Whyalla Pipeline Pumping Station No 4 | Solar, Photovoltaic Tracking Flat panel | 6 |
PAREPS1 | Port Augusta Renewable Energy Park | Solar, Photovoltaic Flat panel | 99 |
TB2SF1 | Tailem Bend 2 Hybrid Renewable Power Station | Solar, Photovoltaic Flat Panel | 105 |
TBSF1 | Tailem Bend Solar Project 1 | Solar, Photovoltaic Flat Panel | 108 |
734 | |||
Victoria (VIC1) | |||
BANN1 | Bannerton Solar Park | Solar, Photovoltaic Tracking Flat panel | 100 |
COHUNSF1 | Cohuna Solar Farm | Solar, Photovoltaic Tracking Flat panel | 31 |
GANNSF1 | Gannawarra Solar Farm | Solar, Photovoltaic Tracking Flat panel | 55 |
GIRGSF | Girgarre Solar Farm | Solar, Photovoltaic Tracking Flat panel | 93 |
GLENSF1 | Glenrowan Solar Farm | Solar, Photovoltaic Tracking Flat Panel | 126 |
GLRWNSF1 | Glenrowan West Solar Farm | Solar, Photovoltaic Tracking Flat Panel | 132 |
KARSF1 | Karadoc Solar Farm | Solar, Photovoltaic Flat panel | 104 |
KIAMSF1 | Kiamal Solar Farm | Solar, Photovoltaic Tracking Flat Panel | 239 |
NUMURSF1 | Numurkah Solar Farm | Solar, Photovoltaic Tracking Flat panel | 112 |
WEMENSF1 | Wemen Solar Farm | Solar, Photovoltaic Tracking Flat Panel | 98 |
WINTSF1 | Winton Solar Farm | Solar, Photovoltaic Tracking Flat Panel | 107 |
YATSF1 | Yatpool Solar Farm | Solar, Photovoltaic Tracking Flat panel | 94 |
1,291 | |||
Total registered | |||
10,714 |