Wind power in the Australian Energy Market
This graph depicts performance of wind farms connected to the electricity grid in south-eastern Australia over a month.
The default, capacity factor graph shows the output as a percentage of registered capacity. On average wind farms in south-east Australia operate at a capacity factor of around 30-35%.
Alternatively, you may view the actual output in megawatts.
Different wind farms may be included or excluded from the graphs by toggling the check boxes. The total will update accordingly.
Data for the month-long graphs is sampled at 3 hour intervals to reduce the number of data points.
ID | Name | Source/Technology | Registered Capacity (MW) |
---|---|---|---|
New South Wales (NSW1) | |||
BOCORWF1 | Boco Rock Wind Farm | Wind, Wind - Onshore | 113 |
BODWF1 | Bodangora Wind Farm | Wind, Wind - Onshore | 113 |
CAPTL_WF | Capital Wind Farm | Wind, Wind - Onshore | 140 |
CROOKWF2 | Crookwell 2 Wind Farm | Wind, Wind - Onshore | 96 |
CULLRGWF | Cullerin Range Wind Farm | Wind, Wind - Onshore | 30 |
GULLRWF1 | Gullen Range Wind Farm | Wind, Wind - Onshore | 166 |
GUNNING1 | Gunning Wind Farm | Wind, Wind - Onshore | 46 |
SAPHWF1 | Sapphire Wind Farm | Wind, Wind - Onshore | 270 |
STWF1 | Silverton Wind Farm | Wind, Wind - Onshore | 199 |
TARALGA1 | Taralga Wind Farm | Wind, Wind - Onshore | 107 |
WOODLWN1 | Woodlawn Wind Farm | Wind, Wind - Onshore | 48 |
WRWF1 | White Rock Wind Farm | Wind, Wind - Onshore | 175 |
1,503 | |||
Queensland (QLD1) | |||
MEWF1 | Mount Emerald Wind Farm | Wind, Wind - Onshore | 180 |
180 | |||
South Australia (SA1) | |||
BLUFF1 | The Bluff Wind Farm | Wind, Wind - Onshore | 52 |
CATHROCK | Cathedral Rocks | Wind, Wind - Onshore | 66 |
CLEMGPWF | Clements Gap Wind Farm | Wind, Wind - Onshore | 57 |
CNUNDAWF | Canunda Wind Farm | Wind, Wind - Onshore | 46 |
HALLWF1 | Hallett 1 Wind Farm | Wind, Wind - Onshore | 94 |
HALLWF2 | Hallett 2 Wind Farm | Wind, Wind - Onshore | 71 |
HDWF1 | Hornsdale Wind Farm | Wind, Wind - Onshore | 102 |
HDWF2 | Hornsdale Wind Farm 2 | Wind, Wind - Onshore | 102 |
HDWF3 | Hornsdale Wind Farm 3 | Wind, Wind - Onshore | 112 |
LKBONNY1 | Lake Bonney Wind Farm Stage 1 | Wind, Wind - Onshore | 80 |
LKBONNY2 | Lake Bonney Stage 2 Windfarm | Wind, Wind - Onshore | 159 |
LKBONNY3 | Lake Bonney Stage 3 Wind Farm | Wind, Wind - Onshore | 39 |
MTMILLAR | Mt Millar Wind Farm | Wind, Wind - Onshore | 70 |
NBHWF1 | North Brown Hill Wind Farm | Wind, Wind - Onshore | 132 |
SNOWNTH1 | Snowtown Wind Farm Stage 2 North | Wind, Wind - Onshore | 144 |
SNOWSTH1 | Snowtown South Wind Farm | Wind, Wind - Onshore | 126 |
SNOWTWN1 | Snowtown Wind Farm Units 1 And 47 | Wind, Wind - Onshore | 99 |
STARHLWF | Starfish Hill Wind Farm | Wind, Wind - Onshore | 34 |
WATERLWF | Waterloo Wind Farm | Wind, Wind - Onshore | 131 |
WGWF1 | Willogoleche Wind Farm | Wind, Wind - Onshore | 119 |
WPWF | Wattle Point Wind Farm | Wind, Wind - Onshore | 91 |
1,929 | |||
Tasmania (TAS1) | |||
MUSSELR1 | Musselroe Wind Farm | Wind, Wind - Onshore | 168 |
WOOLNTH1 | Woolnorth Studland Bay / Bluff Point Wind Farm | Wind, Wind - Onshore | 140 |
308 | |||
Victoria (VIC1) | |||
ARWF1 | Ararat Wind Farm | Wind, Wind - Onshore | 242 |
BALDHWF1 | Bald Hills Wind Farm | Wind, Wind - Onshore | 107 |
CHALLHWF | Challicum Hills Wind Farm | Wind, Wind - Onshore | 52 |
CROWLWF1 | Crowlands Wind Farm | Wind, Wind - Onshore | 80 |
KIATAWF1 | Kiata Wind Farm | Wind, Wind - Onshore | 31 |
MACARTH1 | Macarthur Wind Farm | Wind, Wind - Onshore | 420 |
MERCER01 | Mt Mercer Wind Farm | Wind, Wind - Onshore | 131 |
MLWF1 | Mortons Lane Wind Farm | Wind, Wind - Onshore | 20 |
MTGELWF1 | Mt Gellibrand Wind Farm | Wind, Wind - Onshore | 138 |
OAKLAND1 | Oaklands Hill Wind Farm | Wind, Wind - Onshore | 67 |
PORTWF | Portland Wind Farm | Wind, Wind - Onshore | 148 |
SALTCRK1 | Salt Creek Wind Farm | Wind, Wind - Onshore | 54 |
WAUBRAWF | Waubra Wind Farm | Wind, Wind - Onshore | 192 |
YAMBUKWF | Yambuk Wind Farm | Wind, Wind - Onshore | 30 |
YSWF1 | Yaloak South Wind Farm | Wind, Wind - Onshore | 29 |
1,740 | |||
Total registered | |||
5,661 |